Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
16 June – Puebla | ||||||||||||||
Argentina | 1 | |||||||||||||
22 June – Mexico City | ||||||||||||||
Uruguay | 0 | |||||||||||||
Argentina | 2 | |||||||||||||
18 June – Mexico City | ||||||||||||||
England | 1 | |||||||||||||
England | 3 | |||||||||||||
25 June – Mexico City | ||||||||||||||
Paraguay | 0 | |||||||||||||
Argentina | 2 | |||||||||||||
18 June – Querétaro | ||||||||||||||
Belgium | 0 | |||||||||||||
Denmark | 1 | |||||||||||||
22 June – Puebla | ||||||||||||||
Spain | 5 | |||||||||||||
Spain | 1 (4) | |||||||||||||
15 June – León | ||||||||||||||
Belgium (pen.) | 1 (5) | |||||||||||||
Soviet Union | 3 | |||||||||||||
29 June – Mexico City | ||||||||||||||
Belgium (a.e.t.) | 4 | |||||||||||||
Argentina | 3 | |||||||||||||
16 June – Guadalajara | ||||||||||||||
West Germany | 2 | |||||||||||||
Brazil | 4 | |||||||||||||
21 June – Guadalajara | ||||||||||||||
Poland | 0 | |||||||||||||
Brazil | 1 (3) | |||||||||||||
17 June – Mexico City | ||||||||||||||
France (pen.) | 1 (4) | |||||||||||||
Italy | 0 | |||||||||||||
25 June – Guadalajara | ||||||||||||||
France | 2 | |||||||||||||
France | 0 | |||||||||||||
17 June – Monterrey | ||||||||||||||
West Germany | 2 | Third place | ||||||||||||
Morocco | 0 | |||||||||||||
21 June – Monterrey | 28 June – Puebla | |||||||||||||
West Germany | 1 | |||||||||||||
West Germany (pen.) | 0 (4) | France (a.e.t.) | 4 | |||||||||||
15 June – Mexico City | ||||||||||||||
Mexico | 0 (1) | Belgium | 2 | |||||||||||
Mexico | 2 | |||||||||||||
Bulgaria | 0 | |||||||||||||
18.5.11
DIAGRAM BLOK PIALA DUNIA 1986
DIAGRAM BLOK PIALA DUNIA 1986