Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
16 June – Puebla | ||||||||||||||
| 1 | |||||||||||||
22 June – Mexico City | ||||||||||||||
| 0 | |||||||||||||
| 2 | |||||||||||||
18 June – Mexico City | ||||||||||||||
| 1 | |||||||||||||
| 3 | |||||||||||||
25 June – Mexico City | ||||||||||||||
| 0 | |||||||||||||
| 2 | |||||||||||||
18 June – Querétaro | ||||||||||||||
| 0 | |||||||||||||
| 1 | |||||||||||||
22 June – Puebla | ||||||||||||||
| 5 | |||||||||||||
| 1 (4) | |||||||||||||
15 June – León | ||||||||||||||
| 1 (5) | |||||||||||||
| 3 | |||||||||||||
29 June – Mexico City | ||||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
16 June – Guadalajara | ||||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
21 June – Guadalajara | ||||||||||||||
| 0 | |||||||||||||
| 1 (3) | |||||||||||||
17 June – Mexico City | ||||||||||||||
| 1 (4) | |||||||||||||
| 0 | |||||||||||||
25 June – Guadalajara | ||||||||||||||
| 2 | |||||||||||||
| 0 | |||||||||||||
17 June – Monterrey | ||||||||||||||
| 2 | Third place | ||||||||||||
| 0 | |||||||||||||
21 June – Monterrey | 28 June – Puebla | |||||||||||||
| 1 | |||||||||||||
| 0 (4) | | 4 | |||||||||||
15 June – Mexico City | ||||||||||||||
| 0 (1) | | 2 | |||||||||||
| 2 | |||||||||||||
| 0 | |||||||||||||
18.5.11
DIAGRAM BLOK PIALA DUNIA 1986
DIAGRAM BLOK PIALA DUNIA 1986